The Lone Star Suites & Rooms
Distinctive boutique hotel offering a sophisticated yet comfortable retreat
Distinctive boutique hotel offering a sophisticated yet comfortable retreat
Room and Suite Rates 2023
Season | Winter | Summer | Fall | Festive | |
Category | Room Name | Jan 4 – Apr 16 2023 | Apr 17 – Oct 31 | Nov 1 – Dec 19 | Dec 20 – Jan 3 2024 |
Rooms, Suites & Penthouses | |||||
Deluxe Garden Room | Corvette & Shelby | $870 | $600 | $620 | $1,250 |
Luxury Ocean Front Suite | Buick & Studebaker | $1,180 | $755 | $815 | $1,615 |
Luxury One Bedroom Penthouse* | Cadillac & Lincoln* | $1,615 | $1,000 | $1,060 | $2,110 |
Luxury Two Bedroom Penthouse* | Lincoln | $2,120 | $1,130 | $1,380 | $2,865 |
Villa | |||||
The Beach House 3 Bedrooms | Lincoln + Corvette or Shelby | $2,990 | $1,730 | $2,000 | $4,115 |
4 Bedrooms | Lincoln + Corvette & Shelby | $3,860 | $2,330 | $2,620 | $5,365 |
Rates are in US Dollars unless otherwise stated
2023 rates inclusive of 10% Tax and Room Levy. A 10% service charge will be added to your bill.
Room and Suite Rates 2022
Season | Winter | Summer | Fall | Festive | |
Category | Room Name | Jan 4 - April 24 | April 25 - Oct 31 | Nov 1 - Dec 19 | Dec 20 2022 - Jan 3 2023 |
Rooms, Suites & Penthouses | |||||
Deluxe Garden Room | Corvette & Shelby | $790 | $600 | $620 | $1250 |
Luxury Ocean Front Suite | Buick & Studebaker | $1,075 | $755 | $815 | $1,615 |
Luxury One Bedroom Penthouse* | Cadillac & Lincoln* | $1,470 | $1,000 | $1,060 | $2,110 |
Luxury Two Bedroom Penthouse* | Lincoln | $1,930 | $1,130 | $1,380 | $2,865 |
Villa | |||||
The Beach House 3 Bedrooms | Lincoln + Corvette or Shelby | $2,720 | $1,730 | $2,000 | $4,115 |
4 Bedrooms | Lincoln + Corvette & Shelby | $3,510 | $2,330 | $2,620 | $5,365 |
Rates are in US Dollars unless otherwise stated
*2022 rates inclusive of 10% Government VAT and Room Levy. A 10% service charge will be added to you bill.