





The Lone Star Suites & Rooms
Distinctive boutique hotel offering a sophisticated yet comfortable retreat
Distinctive boutique hotel offering a sophisticated yet comfortable retreat
Room and Suite Rates 2021
Season | Winter | Summer | Fall | Festive | |
Category | Room Name | Jan 4 - April 11 | April 12 - Oct 31 | Nov 1 - Dec 19 | Dec 20 2021 - Jan 3 2022 |
Rooms, Suites & Penthouses | |||||
Deluxe Garden Room | Corvette & Shelby | $790 | $545 | $565 | $1,135 |
Luxury Ocean Front Suite | Buick & Studebaker | $1,075 | $685 | $740 | $1,470 |
Luxury One Bedroom Penthouse* | Cadillac & Lincoln* | $1,470 | $910 | $965 | $1,920 |
Luxury Two Bedroom Penthouse* | Lincoln | $1,930 | $1,030 | $1,255 | $2,605 |
Villa | |||||
The Beach House 3 Bedrooms | Lincoln + Corvette or Shelby | $2,720 | $1,575 | $1,820 | $3,740 |
4 Bedrooms | Lincoln + Corvette & Shelby | $3,510 | $2,120 | $2,385 | $4,875 |
Rates are in US Dollars unless otherwise stated
*2021 rates inclusive of 10% Government VAT and Room Levy. A 10% service charge will be added to you bill.
Room and Suite Rates 2020
Season | Winter | Summer | Fall | Festive | |
Category | Room Name | Jan 4 – Apr 19 | Apr 20 – Oct 31 | Nov 1 – Dec 19 | Dec 20 – Jan 3 2020 |
Rooms, Suites & Penthouses | |||||
Deluxe Garden Room | Corvette & Shelby | $790 | $545 | $565 | $1,135 |
Luxury Ocean Front Suite | Buick & Studebaker | $1,075 | $685 | $740 | $1,470 |
Luxury One Bedroom Penthouse* | Cadillac & Lincoln* | $1,470 | $910 | $965 | $1,920 |
Luxury Two Bedroom Penthouse* | Lincoln | $1,930 | $1,030 | $1,255 | $2,605 |
Villa | |||||
The Beach House 3 Bedrooms | Lincoln + Corvette or Shelby | $2,720 | $1,575 | $1,820 | $3,740 |
4 Bedrooms | Lincoln + Corvette & Shelby | $3,510 | $2,120 | $2,385 | $4,875 |
Rates are in US Dollars unless otherwise stated
*2020 rates inclusive of 10% Government VAT and Room Levy. A 10% service charge will be added to you bill.